
Programme
| 07:30 | Registration opens | |
| 07:50 | Breakfast and networking opportunity | |
| 08:30 | Mihi Whakatau | |
| 08:40 | Infrastructure New Zealand Welcome Chair: Margaret Devlin, Infrastructure New Zealand | |
| 08:50 | Premier Sponsor Welcome Address Steven Boyce, Head of Institutional Relationships and Corporate Finance NZ, ANZ New Zealand | ![]() |
| 09:00 | Government Address The Right Honourable Chris Hipkins, Prime Minister of New Zealand | |
| 09:05 | Leader of the opposition address Christopher Luxon MP, Leader, New Zealand National Party | |
| 09:30 | International Keynote: Ambition and the art of the possible – lessons from UK infrastructure
Becky Wood, Commercial Advisor – Infrastructure Transformation, Infrastructure and Projects Authority (IPA) (UK) | |
| 10:00 | Diversity Address Kate Broer, Global Inclusion Diversity and Equity Officer, Dentons Kensington Swan Katrina Van Houtte, Partner, Dentons Kensington Swan | |
| 10:10 | Sustainability Partner Address Clint Hill, National Health Safety Environmental and Quality Manager – NZ and Pacific, McConnell Dowell | |
| 10:20 | Morning tea | |
| 10:50 | Premier Sponsor Keynote Sharon Zollner, Chief Economist, ANZ New Zealand | ![]() |
| 11:25 | Panel Discussion: Achieving successful urban transformation and attracting infrastructure investment Liz Halsted, Regeneration and decarbonisation leader, ARUP NZ Duncan Edghill, Chief Executive Officer, ALTRAC Light Rail Katja Lietz, General Manager – Urban Planning and Design, Kāinga Ora – Homes and Communities Roger Madelin, Director, British Land | |
| 11:50 | Minister for Infrastructure Address The Honourable Dr Megan Woods, Minister for Infrastructure | |
| 12:20 | Lunch | |
| 01:10 | Keynote: Race to Resilience. Race to Net Zero. Race for Capital. Race to protect our children’s future
Richard Threlfall, Global Head of Infrastructure, Government, Healthcare and Transport, KPMG International Panel Discussion: Delivering Our Carbon Zero Future
Dean Kimpton, Chief Executive Officer, Auckland Transport Nicole Rosie, Chief Executive, Waka Kotahi NZ Transport Agency Peter Reidy, Chief Executive Officer, Kiwirail Andrea Rickard, General Manager – Transport and Infrastructure, BECA | |
| 01:55 | Panel Discussion: Learnings from the successful use of alternative funding and financing tools and lessons for the future
Raelee Meyers, Partner – Integrated Infrastructure, PWC Australia Bevan Peachey, Special Counsel – Banking and Finance, Russell McVeagh Erana Sitterle, Head of Investment Management Policy, The Treasury – New Zealand Sean Wynne, Deputy CEO – Bulk Housing Infrastructure, Crown Infrastructure Partners | |
| 01:55 | Political debate: Transport
Chris Bishop MP, Spokesperson for Infrastructure, New Zealand National Party Shanan Halbert MP, Chairperson, Transport and Infrastructure Select Committee | |
| 02:25 | Panel Discussion: Planning for the future of transport: opportunities for private capital to accelerate decarbonisation and climate resilience In the context of the new resource management legislation, the future of New Zealand’s transport infrastructure and its role in addressing climate change will continue to evolve. In this panel, led by Infrastructure New Zealand Chief Executive, Nick Leggett, a group of private sector and legal experts will discuss the opportunities for private capital to accelerate decarbonisation and resilience building under the new legislative framework, leverage the work the sector already has underway, and highlight the importance of pipeline certainty to ensuring we meet our climate goals. Nick Leggett, Chief Executive, Infrastructure New Zealand Linda Meade, Managing Director, Kalimena Daniel Minhinnick, Partner – Environment Planning and Natural Resources, Russell McVeagh Todd Dawson, Chief Executive Officer, Napier Port Margaret Harris, General Manager – Strategy and Innovation, ContainerCo | |
| 02:35 | Panel Discussion: Te ao Māori and iwi investment in infrastructure
Rēnata Blair, General Manager Māori Business, BNZ Leon Grandy, Pou Pūtea – Treasurer, Te Rūnanga o Toa Rangatira Alayna Rā, Indigenous Design Director, WSP | |
| 03:10 | Afternoon tea | |
| 03:40 | Keynote: Moving from ambition to action
Peter Tompkins, Chief Executive Officer, Downer Group | |
| 04:10 | Keynote: Te Waihanga / The New Zealand Infrastructure Commission
Ross Copland, Chief Executive Officer, New Zealand Infrastructure Commission (Te Waihanga) | |
| 04:45 | Panel Discussion: A conversation between public and private sector leaders
Neil Holdom, Mayor of New Plymouth Angela Ogier, Director – Infrastructure Advisory, EY Amelia Linzey, Group Director – Advisory and Chief Planner, BECA Geoff Cooper, GM Strategy, Te Waihanga – The New Zealand Infrastructure Commission | |
| 05:20 | Day One Conclusion and Evening Announcements Margaret Devlin, Chair, Infrastructure New Zealand | |
| 05:30 | Pre-dinner Networking Function Andy Hagan, Director, HKA Amelia East, Partner and Head of Advisory, Asia Pacific, HKA | |
| 07:00 | Building Nations Gala Dinner | |
| 10:30 | Post-dinner Networking Function |
| 08:00 | Breakfast and Networking Opportunity |
| 09:00 | Opening Address |
| 09:10 | National Party Climate Change and Infrastructure Resiliency Address Simon Watts MP, Spokesperson for Climate Change and Local Government, Associate Spokesperson for Infrastructure, New Zealand National Party |
| 09:40 | Keynote Speaker: Navigating climate action: A pathway to decarbonisation for large emitters
Waning Chua, Director – Sustainability & Climate Change, Aurecon |
| 10:10 | Morning Tea |
| 10:35 | Keynote: International lessons in renewables and the emerging hydrogen supply chain for New Zealand
Dr Neil D’Souza, APAC Geographic Leader – New Energy & Advisory, Jacobs |
| 10:35 | Government and Opposition Local Government Priorities Hear from Simon Watts MP and the Honourable Rachel Brooking as they lay out their parties’ plan for water reform ahead of election 2023 The Honourable Rachel Brooking, Associate Minister for the Environment Simon Watts MP, Spokesperson for Climate Change and Local Government, Associate Spokesperson for Infrastructure, New Zealand National Party |
| 11:20 | Panel Discussion: Delivering the future of renewables in New Zealand
Brendon Mahood, Director, Specialised Finance, Institutional, ANZ New Zealand Simon Vannini, Partner, Simpson Grierson Judy Nicholl, Chief Executive, Counties Energy Nathan Turner, Country Manager New Zealand, BlueFloat Energy Gary Holden, Managing Director, Lodestone Energy |
| 11:20 | Keynote: Learnings from overseas water reform delivery Timothy Williams, Strategic Growth and Business Development Director for Water, Stantec |
| 12:05 | Lunch |
| 12:05 | Keynote: Water Industry Commission for Scotland Alan Sutherland, Chief Executive, Water Industry Commission for Scotland |
| 01:05 | Local Leaders’ Panel Arihia Bennett, Chief Executive Officer, Te Rūnanga o Ngāi Tahu Alex Walker, Mayor of Central Hawkes Bay Neil Holdom, Mayor of New Plymouth Paula Southgate, Mayor of Hamilton |
| 01:05 | Keynote: Delivering digitally – Brisbane Cross River Rail digital twin case study Graeme Newton, Chief Executive Officer, Cross River Rail |
| 01:50 | Panel Discussion: An Infrastructure Priority List and how it could be applied in New Zealand
Peter Nunns, Director of Economics, Te Waihanga – The New Zealand Infrastructure Commission Peter Colacino, Principal, ANZ New Zealand Fraser Wyllie, Managing Director, MᶜConnell Dowell Sophie Dawson, Partner – Infrastructure Advisory, EY |
| 01:50 | Panel Discussion: Wellington’s subsurface journey and the opportunity for New Zealand Inc. New Zealand requires a vast amount of infrastructure investment, which will require the allocation of scarce road space to facilitate the work; both subsurface access for new pipes, and road space to get to builds as well as but also for crane lifts, laydown sites and mode shift investments like cycle lanes and MRT investments. Local government has two important contributions to this infrastructure investment; as a social licence generator for future development visions; and as the regulatory controller for road space allocation. On road space allocation, Council requires capability investment. This is taking the form of enhanced network management, and subsurface data records. In respect of the subsurface data register, WCC has initiated a subsurface data project. This system enhances their Corridor Manager function, which is the regulatory function Council has to control access to the road subsurface, and also co-ordinate work in the road space. Siobhan Procter, Chief Infrastructure Officer, Wellington City Council David Dunlop, Major Projects Director, WSP Blake Lepper, General Manager Infrastructure Delivery, Te Waihanga – The New Zealand Infrastructure Commission Matt Thomas, Chair, Digital Built Aotearoa Foundation |
| 02:30 | Afternoon Tea |
| 02:50 | Keynote: The future of the UK-NZ relationship: opportunities for growth The Right Honourable David Mundell, Prime Minister’s Trade Envoy to New Zealand |
| 03:05 | Keynote: Lessons from Australia – learning from the experience of Infrastructure Australia Peter Colacino, Principal, Modifica Advisory |
| 03:45 | Political panel The Honourable Julie Anne Genter, Spokesperson for Infrastructure, Green Party of Aotearoa New Zealand Simon Court MP, Spokesperson for Infrastructure, ACT New Zealand Chris Bishop MP, Spokesperson for Infrastructure, New Zealand National Party Camilla Belich MP, List MP, New Zealand Labour Party |
| 04:25 | Closing Address |

